Usage Statistics for cafesperl.at

Summary Period: September 2022
Generated 02-Oct-2022 00:14 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 594617
Total Files 548485
Total Pages 310084
Total Visits 16038
Total KBytes 82190279
Total Unique Sites 11272
Total Unique URLs 711
Total Unique Referrers 680
Total Unique User Agents 3039
. Avg Max
Hits per Hour 825 4450
Hits per Day 19820 26519
Files per Day 18282 25053
Pages per Day 10336 16576
Sites per Day 375 658
Visits per Day 534 621
KBytes per Day 2739676 3755878
Hits by Response Code
Code 200 - OK 92.24% 548485
Code 206 - Partial Content 0.55% 3268
Code 301 - Moved Permanently 0.00% 12
Code 304 - Not Modified 0.11% 667
Code 400 - Bad Request 0.00% 9
Code 404 - Not Found 7.09% 42165
Code 416 - Requested Range Not Satisfiable 0.00% 11

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 14192 2.39% 12659 2.31% 4478 1.44% 531 3.31% 546 4.84% 2389041 2.91%
2 12589 2.12% 11137 2.03% 5171 1.67% 505 3.15% 559 4.96% 2014151 2.45%
3 17698 2.98% 16206 2.95% 8330 2.69% 503 3.14% 530 4.70% 2556279 3.11%
4 18979 3.19% 17455 3.18% 8663 2.79% 543 3.39% 588 5.22% 3147440 3.83%
5 20135 3.39% 18913 3.45% 12004 3.87% 490 3.06% 532 4.72% 2530765 3.08%
6 17435 2.93% 16051 2.93% 8974 2.89% 494 3.08% 539 4.78% 2291382 2.79%
7 19881 3.34% 18425 3.36% 12152 3.92% 523 3.26% 502 4.45% 2299827 2.80%
8 25655 4.31% 24097 4.39% 15976 5.15% 577 3.60% 626 5.55% 2826286 3.44%
9 22352 3.76% 20757 3.78% 12807 4.13% 561 3.50% 606 5.38% 2958798 3.60%
10 17023 2.86% 15638 2.85% 8560 2.76% 530 3.30% 569 5.05% 2502326 3.04%
11 19535 3.29% 17997 3.28% 10246 3.30% 563 3.51% 617 5.47% 2865655 3.49%
12 21863 3.68% 20460 3.73% 13550 4.37% 524 3.27% 541 4.80% 2121254 2.58%
13 25375 4.27% 23947 4.37% 16069 5.18% 491 3.06% 557 4.94% 2808881 3.42%
14 20214 3.40% 18684 3.41% 10998 3.55% 528 3.29% 556 4.93% 3017775 3.67%
15 19439 3.27% 17256 3.15% 8961 2.89% 570 3.55% 625 5.54% 3112087 3.79%
16 26519 4.46% 25053 4.57% 16576 5.35% 572 3.57% 583 5.17% 3011848 3.66%
17 23662 3.98% 22080 4.03% 13226 4.27% 560 3.49% 604 5.36% 2878422 3.50%
18 23760 4.00% 22134 4.04% 11706 3.78% 568 3.54% 586 5.20% 3755878 4.57%
19 16824 2.83% 15526 2.83% 8629 2.78% 467 2.91% 523 4.64% 2394454 2.91%
20 24188 4.07% 22735 4.15% 14415 4.65% 559 3.49% 560 4.97% 2792463 3.40%
21 20289 3.41% 18783 3.42% 10780 3.48% 550 3.43% 632 5.61% 3026692 3.68%
22 24552 4.13% 22859 4.17% 14986 4.83% 565 3.52% 590 5.23% 3071287 3.74%
23 18159 3.05% 16750 3.05% 9511 3.07% 533 3.32% 601 5.33% 2162174 2.63%
24 24227 4.07% 22492 4.10% 12659 4.08% 615 3.83% 657 5.83% 3205213 3.90%
25 19852 3.34% 18139 3.31% 9009 2.91% 621 3.87% 658 5.84% 3044467 3.70%
26 19564 3.29% 18081 3.30% 10528 3.40% 536 3.34% 570 5.06% 2497807 3.04%
27 16011 2.69% 14133 2.58% 5170 1.67% 580 3.62% 642 5.70% 3062998 3.73%
28 13796 2.32% 12306 2.24% 5014 1.62% 458 2.86% 551 4.89% 2361400 2.87%
29 14457 2.43% 12933 2.36% 5197 1.68% 496 3.09% 631 5.60% 2681968 3.26%
30 16392 2.76% 14799 2.70% 5739 1.85% 551 3.44% 629 5.58% 2801262 3.41%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 544 16337 2.75% 504 15132 2.76% 344 10324 3.33% 54414 1632423 1.99%
1 432 12972 2.18% 408 12256 2.23% 336 10089 3.25% 41572 1247171 1.52%
2 501 15038 2.53% 485 14566 2.66% 430 12903 4.16% 27896 836891 1.02%
3 399 11984 2.02% 380 11424 2.08% 320 9608 3.10% 24723 741700 0.90%
4 391 11744 1.98% 371 11133 2.03% 327 9825 3.17% 22186 665582 0.81%
5 383 11506 1.94% 364 10929 1.99% 321 9657 3.11% 22596 677888 0.82%
6 357 10723 1.80% 333 9996 1.82% 239 7194 2.32% 37799 1133979 1.38%
7 943 28302 4.76% 896 26889 4.90% 664 19946 6.43% 68588 2057637 2.50%
8 763 22911 3.85% 679 20374 3.71% 370 11126 3.59% 119253 3577590 4.35%
9 1002 30062 5.06% 921 27637 5.04% 476 14299 4.61% 143259 4297767 5.23%
10 1071 32133 5.40% 978 29354 5.35% 487 14622 4.72% 167733 5031989 6.12%
11 1117 33534 5.64% 1022 30680 5.59% 490 14729 4.75% 176058 5281727 6.43%
12 1059 31770 5.34% 971 29147 5.31% 484 14541 4.69% 149272 4478150 5.45%
13 948 28463 4.79% 851 25543 4.66% 291 8731 2.82% 182382 5471455 6.66%
14 1016 30509 5.13% 926 27808 5.07% 393 11814 3.81% 172696 5180893 6.30%
15 962 28862 4.85% 874 26224 4.78% 390 11726 3.78% 161240 4837190 5.89%
16 1032 30974 5.21% 938 28169 5.14% 428 12842 4.14% 171316 5139470 6.25%
17 912 27382 4.60% 823 24700 4.50% 342 10277 3.31% 165094 4952829 6.03%
18 1261 37835 6.36% 1173 35208 6.42% 697 20925 6.75% 194472 5834167 7.10%
19 953 28602 4.81% 878 26367 4.81% 478 14367 4.63% 150473 4514201 5.49%
20 1001 30047 5.05% 931 27936 5.09% 484 14524 4.68% 125895 3776844 4.60%
21 1058 31760 5.34% 982 29485 5.38% 583 17510 5.65% 146359 4390777 5.34%
22 701 21044 3.54% 634 19030 3.47% 271 8157 2.63% 122076 3662267 4.46%
23 1004 30123 5.07% 949 28498 5.20% 678 20348 6.56% 92323 2769691 3.37%

Top 25 of 711 Total URLs
# Hits KBytes URL
1 143667 24.16% 1575042 1.92% /
2 119120 20.03% 1268390 1.54% /stats/
3 21621 3.64% 2000345 2.43% /stats/usage_202209.html
4 7271 1.22% 47231 0.06% /scripts/require.js
5 6769 1.14% 48188839 58.63% /assets/speisekarte-sperl.pdf
6 6617 1.11% 65247 0.08% /css/
7 6439 1.08% 6074 0.01% /scripts/museconfig.js
8 6414 1.08% 211706 0.26% /scripts/jquery-1.8.3.min.js
9 6411 1.08% 90262 0.11% /scripts/webpro.js
10 6404 1.08% 110525 0.13% /scripts/museutils.js
11 6401 1.08% 6110 0.01% /scripts/jquery.watch.js
12 6400 1.08% 13614 0.02% /scripts/jquery.musemenu.js
13 6388 1.07% 12517 0.02% /scripts/jquery.musepolyfill.bgsize.js
14 6382 1.07% 4921 0.01% /scripts/whatinput.js
15 6378 1.07% 9212 0.01% /scripts/musewpdisclosure.js
16 6352 1.07% 15748 0.02% /scripts/jquery.museresponsive.js
17 6232 1.05% 111415 0.14% /images/sperl_weiss.svg
18 5728 0.96% 576647 0.70% /stats/usage_202207.html
19 5468 0.92% 93048 0.11% /images/de-master-favicon.ico
20 3869 0.65% 7666 0.01% /images/mobile-menu-arrows.svg
21 3860 0.65% 3771 0.00% /images/facebook_1.svg
22 3854 0.65% 8325 0.01% /images/instagram_1.svg
23 2460 0.41% 2655 0.00% /images/phone.svg
24 2427 0.41% 2370 0.00% /images/facebook.svg
25 2417 0.41% 5481 0.01% /images/instagram.svg
View All URLs

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 143667 24.16% 10920 71.71% /
2 1996 0.34% 1009 6.63% /en_home.html
3 6617 1.11% 442 2.90% /css/
4 1063 0.18% 210 1.38% /kontakt.html
5 542 0.09% 161 1.06% /de-geschichte.html
6 609 0.10% 147 0.97% /de-torte-n.html
7 299 0.05% 125 0.82% /de_en_presse.html
8 214 0.04% 124 0.81% /stats/usage_202006.html
9 283 0.05% 113 0.74% /en-cake.html
10 119120 20.03% 103 0.68% /stats/

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 143667 24.16% 5294 35.39% /
2 6617 1.11% 4768 31.87% /css/
3 1996 0.34% 1276 8.53% /en_home.html
4 1063 0.18% 484 3.24% /kontakt.html
5 609 0.10% 308 2.06% /de-torte-n.html
6 542 0.09% 285 1.91% /de-geschichte.html
7 119120 20.03% 170 1.14% /stats/
8 283 0.05% 152 1.02% /en-cake.html
9 299 0.05% 142 0.95% /de_en_presse.html
10 214 0.04% 123 0.82% /stats/usage_202006.html

Top 25 of 11272 Total Sites
# Hits Files KBytes Visits Hostname
1 122850 20.66% 122850 22.40% 1374624 1.67% 98 0.61% unallocated.giveme.network
2 67641 11.38% 67641 12.33% 720765 0.88% 9 0.06% v552824.hosted-by-vdsina.ru
3 14797 2.49% 14797 2.70% 873585 1.06% 11 0.07% 37-115-114-47.broadband.kyivstar.net
4 10646 1.79% 10646 1.94% 113456 0.14% 7 0.04% host-89-22-237-236.hosted-by-vdsina.ru
5 9856 1.66% 9856 1.80% 105107 0.13% 3 0.02% v1332506.hosted-by-vdsina.ru
6 8113 1.36% 8113 1.48% 86463 0.11% 13 0.08% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
7 7365 1.24% 7365 1.34% 186 0.00% 497 3.10% serv3.jester-soft.ws
8 6635 1.12% 6635 1.21% 625460 0.76% 3 0.02% 109-162-126-245.broadband.kyivstar.net
9 5366 0.90% 5267 0.96% 641240 0.78% 40 0.25% timeout
10 4666 0.78% 4666 0.85% 49738 0.06% 8 0.05% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
11 3634 0.61% 3634 0.66% 39018 0.05% 2 0.01% 37-115-145-159.broadband.kyivstar.net
12 3002 0.50% 3002 0.55% 277562 0.34% 1 0.01% 91.207.114.24
13 1949 0.33% 1949 0.36% 20763 0.03% 4 0.02% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
14 1941 0.33% 37 0.01% 11467 0.01% 172 1.07% p5de4cdf4.dip0.t-ipconnect.de
15 1878 0.32% 1878 0.34% 180931 0.22% 6 0.04% v1072561.hosted-by-vdsina.ru
16 1696 0.29% 1696 0.31% 173958 0.21% 5 0.03% 37.139.53.33
17 1451 0.24% 1451 0.26% 15460 0.02% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
18 1374 0.23% 1374 0.25% 14646 0.02% 3 0.02% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
19 1339 0.23% 1339 0.24% 14322 0.02% 1 0.01% 37-115-219-176.broadband.kyivstar.net
20 1158 0.19% 1158 0.21% 12343 0.02% 4 0.02% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
21 940 0.16% 940 0.17% 94903 0.12% 9 0.06% 94.140.112.62
22 911 0.15% 911 0.17% 9705 0.01% 12 0.07% 185.22.64.6
23 882 0.15% 789 0.14% 328749 0.40% 15 0.09% 212-186-135-134.static.upcbusiness.at
24 854 0.14% 627 0.11% 18491 0.02% 17 0.11% ninja-crawler75.webmeup.com
25 838 0.14% 192 0.04% 198611 0.24% 133 0.83% astra4507.startdedicated.de
View All Sites

Top 25 of 680 Total Referrers
# Hits Referrer
1 13650 2.30% https://designmaster.kr/
2 13650 2.30% https://divyagoal.in/
3 13650 2.30% https://gvaschool.in/
4 13650 2.30% https://hindi-sport.day/
5 13650 2.30% https://korea-sport.day/
6 13650 2.30% https://localeresidential.co/
7 13650 2.30% https://metalmasters.cz/
8 13650 2.30% https://servitenerife.es/
9 13650 2.30% https://simplefanpages.com/
10 9855 1.66% http://proserial.org
11 9340 1.57% https://donjob.eu/
12 7364 1.24% https://jester-soft.ws/
13 7230 1.22% https://vipcallsgirls.com
14 6741 1.13% https://harpistsforpeace.com/
15 5869 0.99% https://holyredeemerdc.org/
16 5186 0.87% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
17 4695 0.79% https://eadcdarts.com/
18 4671 0.79% https://loosemoosepublishing.com/
19 4398 0.74% https://mezopotamyaajansi21.com/
20 4355 0.73% https://treasurestoremember.com/
21 4321 0.73% https://lubstom.ru/
22 4250 0.71% https://nashakroha.com/
23 4227 0.71% https://galvestonall.com/
24 4152 0.70% https://womensinfluencecenter.org/
25 4108 0.69% https://gaudiumvitayoga.com/
View All Referrers

Top 3 of 3039 Total User Agents
# Hits User Agent
1 357025 60.04% Safari
2 162324 27.30% Mozilla
3 50593 8.51% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
View All User Agents

Usage by Country for September 2022

Top 25 of 79 Total Countries
# Hits Files KBytes Country
1 194148 32.65% 185604 33.84% 16787693 20.43% Unresolved/Unknown
2 109347 18.39% 109219 19.91% 1379268 1.68% Russian Federation
3 79906 13.44% 70881 12.92% 21642112 26.33% Austria
4 63320 10.65% 59198 10.79% 9342094 11.37% Network (net)
5 51822 8.72% 43514 7.93% 12650973 15.39% Germany
6 46186 7.77% 38255 6.97% 10075445 12.26% Commercial (com)
7 7375 1.24% 7373 1.34% 231 0.00% Samoa
8 4963 0.83% 4509 0.82% 914939 1.11% Switzerland
9 4831 0.81% 4264 0.78% 1686851 2.05% France
10 3323 0.56% 2940 0.54% 900618 1.10% Italy
11 3241 0.55% 2894 0.53% 752980 0.92% Poland
12 2614 0.44% 2360 0.43% 676698 0.82% Netherlands
13 2599 0.44% 2092 0.38% 639346 0.78% Czech Republic
14 2241 0.38% 2004 0.37% 453612 0.55% Belgium
15 1967 0.33% 1745 0.32% 528171 0.64% Hungary
16 1390 0.23% 1237 0.23% 264964 0.32% Israel
17 1361 0.23% 1230 0.22% 343519 0.42% Sweden
18 1292 0.22% 1157 0.21% 235519 0.29% United Kingdom
19 1186 0.20% 1007 0.18% 202808 0.25% Japan
20 1093 0.18% 986 0.18% 326202 0.40% Spain
21 1086 0.18% 954 0.17% 296780 0.36% Slovakia
22 838 0.14% 781 0.14% 45519 0.06% European Union
23 701 0.12% 633 0.12% 110486 0.13% Greece
24 646 0.11% 588 0.11% 153281 0.19% Romania
25 634 0.11% 570 0.10% 121744 0.15% Denmark


Generated by Webalizer Version 2.23 Analyse-Startseite