Usage Statistics for cafesperl.at

Summary Period: January 2023
Generated 01-Feb-2023 00:43 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 500441
Total Files 437712
Total Pages 143380
Total Visits 17133
Total KBytes 85352867
Total Unique Sites 13538
Total Unique URLs 746
Total Unique Referrers 840
Total Unique User Agents 3234
. Avg Max
Hits per Hour 672 3277
Hits per Day 16143 22890
Files per Day 14119 20258
Pages per Day 4625 10015
Sites per Day 436 727
Visits per Day 552 652
KBytes per Day 2753318 4115413
Hits by Response Code
Code 200 - OK 87.47% 437712
Code 206 - Partial Content 0.70% 3496
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.12% 591
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 11.72% 58629
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 20022 4.00% 16838 3.85% 3259 2.27% 652 3.81% 727 5.37% 3971285 4.65%
2 19673 3.93% 15703 3.59% 2886 2.01% 601 3.51% 660 4.88% 4115413 4.82%
3 17354 3.47% 14416 3.29% 1772 1.24% 641 3.74% 716 5.29% 3216389 3.77%
4 15863 3.17% 13904 3.18% 3447 2.40% 596 3.48% 659 4.87% 3082015 3.61%
5 18297 3.66% 16137 3.69% 5870 4.09% 571 3.33% 628 4.64% 2869407 3.36%
6 22890 4.57% 20258 4.63% 8855 6.18% 601 3.51% 687 5.07% 3243234 3.80%
7 14056 2.81% 11675 2.67% 2636 1.84% 537 3.13% 655 4.84% 2839967 3.33%
8 20921 4.18% 19117 4.37% 10015 6.98% 535 3.12% 614 4.54% 2756431 3.23%
9 14729 2.94% 13083 2.99% 4640 3.24% 548 3.20% 672 4.96% 2329816 2.73%
10 19442 3.88% 17590 4.02% 9323 6.50% 555 3.24% 657 4.85% 2091887 2.45%
11 14864 2.97% 13147 3.00% 2621 1.83% 575 3.36% 651 4.81% 3099650 3.63%
12 17605 3.52% 16098 3.68% 7563 5.27% 505 2.95% 569 4.20% 2544677 2.98%
13 13349 2.67% 11773 2.69% 3215 2.24% 523 3.05% 621 4.59% 2477261 2.90%
14 16810 3.36% 15098 3.45% 5480 3.82% 542 3.16% 644 4.76% 2863868 3.36%
15 20223 4.04% 18300 4.18% 8677 6.05% 530 3.09% 634 4.68% 2999621 3.51%
16 13719 2.74% 11864 2.71% 1927 1.34% 555 3.24% 630 4.65% 2601505 3.05%
17 18042 3.61% 16506 3.77% 8885 6.20% 483 2.82% 561 4.14% 2353828 2.76%
18 12884 2.57% 11400 2.60% 4350 3.03% 500 2.92% 592 4.37% 1984311 2.32%
19 14787 2.95% 12970 2.96% 4337 3.02% 555 3.24% 622 4.59% 2282809 2.67%
20 16477 3.29% 14207 3.25% 4684 3.27% 541 3.16% 629 4.65% 2626723 3.08%
21 13584 2.71% 11882 2.71% 2113 1.47% 547 3.19% 606 4.48% 2791144 3.27%
22 13869 2.77% 12171 2.78% 3041 2.12% 542 3.16% 615 4.54% 2481718 2.91%
23 18507 3.70% 14796 3.38% 4417 3.08% 539 3.15% 610 4.51% 2758884 3.23%
24 14239 2.85% 12584 2.87% 3716 2.59% 569 3.32% 593 4.38% 2455072 2.88%
25 13006 2.60% 11514 2.63% 4127 2.88% 511 2.98% 551 4.07% 2319276 2.72%
26 12252 2.45% 10862 2.48% 3693 2.58% 480 2.80% 586 4.33% 2095396 2.45%
27 14011 2.80% 12258 2.80% 3794 2.65% 513 2.99% 576 4.25% 2889576 3.39%
28 16281 3.25% 14302 3.27% 3850 2.69% 594 3.47% 660 4.88% 3506050 4.11%
29 15358 3.07% 13562 3.10% 3345 2.33% 626 3.65% 682 5.04% 3025517 3.54%
30 14598 2.92% 12711 2.90% 4108 2.87% 590 3.44% 621 4.59% 2308884 2.71%
31 12729 2.54% 10986 2.51% 2734 1.91% 523 3.05% 595 4.40% 2371252 2.78%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 476 14784 2.95% 422 13107 2.99% 239 7436 5.19% 53081 1645508 1.93%
1 371 11527 2.30% 336 10423 2.38% 239 7422 5.18% 32724 1014454 1.19%
2 243 7542 1.51% 224 6948 1.59% 153 4751 3.31% 23004 713133 0.84%
3 195 6071 1.21% 163 5066 1.16% 86 2677 1.87% 25371 786486 0.92%
4 248 7701 1.54% 225 6986 1.60% 160 4965 3.46% 16303 505407 0.59%
5 311 9656 1.93% 288 8955 2.05% 235 7307 5.10% 24537 760659 0.89%
6 287 8912 1.78% 262 8136 1.86% 159 4953 3.45% 40079 1242459 1.46%
7 356 11043 2.21% 314 9758 2.23% 162 5022 3.50% 52765 1635720 1.92%
8 504 15642 3.13% 444 13769 3.15% 101 3149 2.20% 94749 2937208 3.44%
9 782 24243 4.84% 692 21474 4.91% 264 8204 5.72% 112100 3475101 4.07%
10 761 23615 4.72% 672 20855 4.76% 196 6081 4.24% 136580 4233989 4.96%
11 954 29590 5.91% 852 26418 6.04% 278 8643 6.03% 163153 5057730 5.93%
12 916 28418 5.68% 766 23758 5.43% 160 4971 3.47% 170165 5275107 6.18%
13 954 29582 5.91% 842 26127 5.97% 210 6529 4.55% 186498 5781439 6.77%
14 920 28532 5.70% 805 24974 5.71% 139 4328 3.02% 173047 5364458 6.29%
15 957 29696 5.93% 856 26554 6.07% 270 8374 5.84% 163210 5059520 5.93%
16 955 29632 5.92% 839 26017 5.94% 208 6475 4.52% 179907 5577117 6.53%
17 976 30277 6.05% 856 26563 6.07% 288 8934 6.23% 171752 5324323 6.24%
18 933 28936 5.78% 808 25064 5.73% 212 6587 4.59% 184156 5708841 6.69%
19 872 27032 5.40% 761 23612 5.39% 149 4636 3.23% 185895 5762738 6.75%
20 853 26449 5.29% 744 23070 5.27% 215 6669 4.65% 147701 4578728 5.36%
21 898 27858 5.57% 787 24421 5.58% 210 6532 4.56% 157825 4892587 5.73%
22 757 23474 4.69% 637 19766 4.52% 141 4390 3.06% 143369 4444427 5.21%
23 652 20229 4.04% 512 15891 3.63% 140 4345 3.03% 115346 3575727 4.19%

Top 25 of 746 Total URLs
# Hits KBytes URL
1 70888 14.17% 852244 1.00% /
2 44316 8.86% 469972 0.55% /stats/
3 9058 1.81% 153556 0.18% /images/de-master-favicon.ico
4 8809 1.76% 57285 0.07% /scripts/require.js
5 7871 1.57% 7415 0.01% /scripts/museconfig.js
6 7861 1.57% 258447 0.30% /scripts/jquery-1.8.3.min.js
7 7855 1.57% 16649 0.02% /scripts/jquery.musemenu.js
8 7852 1.57% 110132 0.13% /scripts/webpro.js
9 7836 1.57% 11259 0.01% /scripts/musewpdisclosure.js
10 7833 1.57% 134705 0.16% /scripts/museutils.js
11 7832 1.57% 15291 0.02% /scripts/jquery.musepolyfill.bgsize.js
12 7828 1.56% 7458 0.01% /scripts/jquery.watch.js
13 7827 1.56% 77068 0.09% /css/
14 7820 1.56% 6021 0.01% /scripts/whatinput.js
15 7809 1.56% 19306 0.02% /scripts/jquery.museresponsive.js
16 7608 1.52% 136009 0.16% /images/sperl_weiss.svg
17 7002 1.40% 717631 0.84% /stats/usage_202111.html
18 6866 1.37% 47733680 55.93% /assets/speisekarte-sperl.pdf
19 4644 0.93% 10021 0.01% /images/instagram_1.svg
20 4637 0.93% 4526 0.01% /images/facebook_1.svg
21 4636 0.93% 9177 0.01% /images/mobile-menu-arrows.svg
22 3103 0.62% 3351 0.00% /images/phone.svg
23 3071 0.61% 3001 0.00% /images/facebook.svg
24 3065 0.61% 6954 0.01% /images/instagram.svg
25 3043 0.61% 2736 0.00% /images/mail.svg
View All URLs

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 70888 14.17% 11628 71.32% /
2 2331 0.47% 1274 7.81% /en_home.html
3 7827 1.56% 434 2.66% /css/
4 987 0.20% 263 1.61% /kontakt.html
5 644 0.13% 205 1.26% /de-geschichte.html
6 169 0.03% 158 0.97% /stats/ref_201905.html
7 672 0.13% 136 0.83% /de-torte-n.html
8 185 0.04% 104 0.64% /stats/usage_202006.html
9 312 0.06% 100 0.61% /de_en_presse.html
10 263 0.05% 90 0.55% /en-cake.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 7827 1.56% 5448 33.45% /css/
2 70888 14.17% 5312 32.61% /
3 2331 0.47% 1524 9.36% /en_home.html
4 987 0.20% 639 3.92% /kontakt.html
5 644 0.13% 334 2.05% /de-geschichte.html
6 672 0.13% 309 1.90% /de-torte-n.html
7 44316 8.86% 262 1.61% /stats/
8 261 0.05% 161 0.99% /en-history.html
9 263 0.05% 151 0.93% /en-cake.html
10 312 0.06% 141 0.87% /de_en_presse.html

Top 25 of 13538 Total Sites
# Hits Files KBytes Visits Hostname
1 50400 10.07% 50400 11.51% 563948 0.66% 30 0.18% unallocated.giveme.network
2 39150 7.82% 39150 8.94% 417071 0.49% 7 0.04% v552824.hosted-by-vdsina.ru
3 7227 1.44% 2893 0.66% 60904 0.07% 14 0.08% p4fe0700b.dip0.t-ipconnect.de
4 6996 1.40% 6996 1.60% 717575 0.84% 3 0.02% 37.139.53.33
5 5285 1.06% 4634 1.06% 1076033 1.26% 78 0.46% timeout
6 4857 0.97% 4857 1.11% 51739 0.06% 5 0.03% host-89-22-237-236.hosted-by-vdsina
7 3372 0.67% 1382 0.32% 33738 0.04% 2 0.01% p4fe1b6de.dip0.t-ipconnect.de
8 2836 0.57% 2836 0.65% 0 0.00% 285 1.66% serv3.jester-soft.ws
9 1901 0.38% 7 0.00% 8805 0.01% 171 1.00% p5de4cdf4.dip0.t-ipconnect.de
10 885 0.18% 201 0.05% 112409 0.13% 155 0.90% malta2132.startdedicated.de
11 806 0.16% 668 0.15% 475328 0.56% 17 0.10% 212-186-135-134.static.upcbusiness.at
12 722 0.14% 429 0.10% 113479 0.13% 12 0.07% 212-186-110-106.static.upcbusiness.at
13 692 0.14% 567 0.13% 156618 0.18% 6 0.04% 212-186-243-162.static.upcbusiness.at
14 658 0.13% 289 0.07% 107346 0.13% 2 0.01% tmo-115-151.customers.d1-online.com
15 587 0.12% 540 0.12% 125607 0.15% 10 0.06% 213.164.1.106
16 548 0.11% 181 0.04% 110859 0.13% 60 0.35% malta2038.startdedicated.de
17 548 0.11% 363 0.08% 9503 0.01% 15 0.09% ninja-crawler97.webmeup.com
18 547 0.11% 245 0.06% 9475 0.01% 2 0.01% 194-96-152-40.hdsl.highway.telekom.at
19 521 0.10% 432 0.10% 91648 0.11% 14 0.08% 104.28.130.6
20 487 0.10% 435 0.10% 98400 0.12% 14 0.08% 104.28.130.5
21 473 0.09% 473 0.11% 47167 0.06% 69 0.40% 83.217.11.8
22 432 0.09% 372 0.08% 144236 0.17% 13 0.08% 212-186-110-131.static.upcbusiness.at
23 418 0.08% 380 0.09% 200741 0.24% 10 0.06% 62-99-150-4.static.upcbusiness.at
24 418 0.08% 396 0.09% 40707 0.05% 11 0.06% 89.85.60.188.dynamic.wline.res.cust.swisscom.ch
25 406 0.08% 372 0.08% 175752 0.21% 9 0.05% dastyrol.customers.nextlayer.net
View All Sites

Top 25 of 840 Total Referrers
# Hits Referrer
1 9394 1.88% https://domenicaneazzano.org/
2 8400 1.68% https://appify.es/
3 8400 1.68% https://canalyoigo.es/
4 8400 1.68% https://fashionfoodandfun.pt/
5 8400 1.68% https://morethanrentals.es/
6 8400 1.68% https://swgestion.es/
7 8400 1.68% https://victoria-prieto-fotografia.es/
8 5791 1.16% https://graftonarealivearts.org/
9 5685 1.14% https://eludanceco.org/
10 5577 1.11% https://protectlaketravis.org/
11 5401 1.08% https://smibelcanto.com/
12 3402 0.68% https://posbazar.ru
13 3349 0.67% https://www.google.com/
14 2836 0.57% https://jester-soft.ws/
15 2484 0.50% https://mercystep.org/
16 2419 0.48% https://qcbcoxford.com/
17 2399 0.48% https://churches4all.org/
18 2240 0.45% http://isotretinoinrx.online
19 1940 0.39% http://xlppharm.com
20 1768 0.35% http://ivermectinuu.site
21 972 0.19% https://spicyypharm.top
22 963 0.19% https://ref-plant.ru
23 848 0.17% www.bing.com
24 739 0.15% https://www.google.at/
25 492 0.10% https://spb.gtk-leasing.com
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 22 51.16% https://www.cafesperl.at/
2 8 18.60% https://www.cafesperl.at/en_home.html
3 6 13.95% https://www.cafesperl.at/kontakt.html
4 3 6.98% https://www.cafesperl.at/contact.html
5 1 2.33% cafe sperl wien
6 1 2.33% café sperl
7 1 2.33% https://www.cafesperl.at/de_en_presse.html
8 1 2.33% https://www.cafesperl.at/stats/site_201910.html

Top 3 of 3234 Total User Agents
# Hits User Agent
1 274580 54.87% Safari
2 163461 32.66% Mozilla
3 40999 8.19% Firefox
View All User Agents

Usage by Country for January 2023

Top 25 of 89 Total Countries
# Hits Files KBytes Country
1 138107 27.60% 126079 28.80% 17733586 20.78% Unresolved/Unknown
2 102508 20.48% 90776 20.74% 24051438 28.18% Austria
3 62933 12.58% 47993 10.96% 11302851 13.24% Germany
4 56835 11.36% 48089 10.99% 11242119 13.17% Commercial (com)
5 42924 8.58% 37503 8.57% 9369687 10.98% Network (net)
6 40209 8.03% 40119 9.17% 707556 0.83% Russian Federation
7 7774 1.55% 6765 1.55% 1819409 2.13% France
8 5880 1.17% 5300 1.21% 1118522 1.31% Switzerland
9 4352 0.87% 3909 0.89% 939120 1.10% Italy
10 3284 0.66% 2938 0.67% 710836 0.83% Poland
11 3151 0.63% 2829 0.65% 547532 0.64% Netherlands
12 3026 0.60% 2748 0.63% 550263 0.64% Sweden
13 2846 0.57% 2844 0.65% 52 0.00% Samoa
14 2823 0.56% 2522 0.58% 780187 0.91% Hungary
15 2503 0.50% 2246 0.51% 526163 0.62% Belgium
16 2279 0.46% 1861 0.43% 464358 0.54% Czech Republic
17 1418 0.28% 1255 0.29% 330286 0.39% United Kingdom
18 1387 0.28% 1254 0.29% 232583 0.27% Greece
19 1131 0.23% 974 0.22% 191606 0.22% Canada
20 916 0.18% 828 0.19% 184377 0.22% Australia
21 846 0.17% 755 0.17% 218267 0.26% Estonia
22 745 0.15% 654 0.15% 154317 0.18% Spain
23 713 0.14% 629 0.14% 147850 0.17% Denmark
24 711 0.14% 653 0.15% 80655 0.09% Japan
25 699 0.14% 622 0.14% 91260 0.11% European Union


Generated by Webalizer Version 2.23 Analyse-Startseite